Tailteann Cup ยท Gaelic football ยท its own tournament and its own sweepstake
| # | County | P | W | D | L | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CavanJohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ClareSinead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FermanaghOliver | 0 | 0 | 0 | 0 | 0 |
No matches played yet.
| # | County | P | W | D | L | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CorkAoife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DerryOliver | 0 |
| # | County | P | W | D | L | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DonegalJohn | 1 | 1 | 0 | 0 | 26 | 16 | +10 | 2 |
| 2 | KerryDarren | 2 |
| # | County | P | W | D | L | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ArmaghBrigid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DownAoife | 0 |
10 players ยท 16 counties
| 0 |
| 0 |
| 0 |
| 4 | TipperaryUrsula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | MonaghanLiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WaterfordAnne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No matches played yet.
| 1 |
| 0 |
| 1 |
| 47 |
| 53 |
| -6 |
| 2 |
| 3 | AntrimLiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TyroneColm | 1 | 0 | 0 | 1 | 27 | 31 | -4 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | LimerickSinead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LondonUrsula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No matches played yet.