Tailteann Cup ยท Gaelic football ยท its own tournament and its own sweepstake
Sample data โ not real results
These fixtures and scorelines are generated to exercise the layout, and the group memberships and sweepstake allocations are placeholders. For real last-season data run the GAA data workflow with --season 2025. Back to live data.
| # | County | P | W | D | L | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TipperaryUrsula | 3 | 3 | 0 | 0 | 56 | 42 | +14 | 6 |
| 2 | ClareSinead | 3 | 1 | 0 | 2 | 71 | 70 | +1 | 2 |
| 3 | FermanaghOliver | 3 | 1 | 0 | 2 | 62 | 64 | -2 | 2 |
| 4 | CavanJohn | 3 | 1 | 0 | 2 | 59 | 72 | -13 | 2 |
| # | County | P | W | D | L | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CorkAoife | 2 | 2 | 0 | 0 | 55 | 48 | +7 | 4 |
| 2 | MonaghanLiam | 2 | 1 | 0 | 1 | 32 | 31 | +1 | 2 |
| 3 | DerryOliver | 2 | 1 | 0 | 1 | 44 | 47 | -3 | 2 |
| 4 | WaterfordAnne | 2 | 0 | 0 | 2 | 35 | 40 | -5 | 0 |
| # | County | P | W | D | L | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AntrimLiam | 2 | 2 | 0 | 0 | 52 | 37 | +15 | 4 |
| 2 | TyroneColm | 2 | 1 | 0 | 1 | 42 | 30 | +12 | 2 |
| 3 | DonegalJohn | 3 | 1 | 0 | 2 | 44 | 68 | -24 | 2 |
| 4 | KerryDarren | 1 | 0 | 0 | 1 | 15 | 18 | -3 | 0 |
| # | County | P | W | D | L | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ArmaghBrigid | 1 | 1 | 0 | 0 | 29 | 21 | +8 | 2 |
| 2 | LondonUrsula | 1 | 1 | 0 | 0 | 28 | 22 | +6 | 2 |
| 3 | DownAoife | 2 | 1 | 0 | 1 | 39 | 44 | -5 | 2 |
| 4 | LimerickSinead | 2 | 0 | 0 | 2 | 37 | 46 | -9 | 0 |
10 players ยท 16 counties